DAY 0 | May 6, 2023 |
|||||||
TIME | PLENARY (3K pax) | ROOM 1 (950 pax) | ROOMS 2 & 3 (442 pax) | ROOM 4 (399 pax) | ROOM 5 (388 pax) | ROOM 6-8 (350 pax) | BANQUET HALL (200) |
---|---|---|---|---|---|---|---|
PLENARY (3K pax)DAY 0 | May 6, 2023 | ROOM 1 (950 pax)DAY 0 | May 6, 2023 | ROOMS 2 & 3 (442 pax)DAY 0 | May 6, 2023 | ROOM 4 (399 pax)DAY 0 | May 6, 2023 | ROOM 5 (388 pax)DAY 0 | May 6, 2023 | ROOM 6-8 (350 pax)DAY 0 | May 6, 2023 | BANQUET HALL (200)DAY 0 | May 6, 2023 | |
TIME8:00 - 12:00 | PLENARY (3K pax) | ROOM 1 (950 pax)Orientation of New Members | ROOMS 2 & 3 (442 pax)Meeting with Training Institutions | ROOM 4 (399 pax) | ROOM 5 (388 pax) | ROOM 6-8 (350 pax) | BANQUET HALL (200) |
TIME1:00 - 5:00 | PLENARY (3K pax) | ROOM 1 (950 pax)Orientation of New Members | ROOMS 2 & 3 (442 pax)Annual Meeting with Presidents of Chapters and CSAS | ROOM 4 (399 pax) | ROOM 5 (388 pax) | ROOM 6-8 (350 pax) | BANQUET HALL (200) |
DAY 1 | May 7, 2023 |
|||||||
TIME | PLENARY (3K pax) | ROOM 1 (950 pax) | ROOMS 2 & 3 (442 pax) | ROOM 4 (399 pax) | ROOM 5 (388 pax) | ROOM 6-8 (350 pax) | BANQUET HALL (200) |
---|---|---|---|---|---|---|---|
PLENARY (3K pax)DAY 1 | May 7, 2023 | ROOM 1 (950 pax)DAY 1 | May 7, 2023 | ROOMS 2 & 3 (442 pax)DAY 1 | May 7, 2023 | ROOM 4 (399 pax)DAY 1 | May 7, 2023 | ROOM 5 (388 pax)DAY 1 | May 7, 2023 | ROOM 6-8 (350 pax)DAY 1 | May 7, 2023 | BANQUET HALL (200)DAY 1 | May 7, 2023 | |
TIME8:00 - 12:00 | PLENARY (3K pax)Convocation and Awards Ceremonies | ROOM 1 (950 pax) | ROOMS 2 & 3 (442 pax) | ROOM 4 (399 pax) | ROOM 5 (388 pax) | ROOM 6-8 (350 pax) | BANQUET HALL (200) |
TIME1:00 - 5:00 | PLENARY (3K pax) | ROOM 1 (950 pax)Pre-Con on Lifestyle | ROOMS 2 & 3 (442 pax)PSGIM | ROOM 4 (399 pax) | ROOM 5 (388 pax) | ROOM 6-8 (350 pax) | BANQUET HALL (200) |
DAY 2 | MAY 8, 2023 |
|||||||||||||
TIME | PLENARY (3K pax) | ROOM 1 (950 pax)ad3 | ROOMS 2 & 3 (442 pax) | ROOM 4 (399 pax) | ROOM 5 (388 pax) | ROOM 6-8 (350 pax) | BANQUET HALL (200) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLENARY (3K pax)DAY 2 | MAY 8, 2023 | ROOM 1 (950 pax)ad3DAY 2 | MAY 8, 2023 | ROOMS 2 & 3 (442 pax)DAY 2 | MAY 8, 2023 | ROOM 4 (399 pax)DAY 2 | MAY 8, 2023 | ROOM 5 (388 pax)DAY 2 | MAY 8, 2023 | ROOM 6-8 (350 pax)DAY 2 | MAY 8, 2023 | BANQUET HALL (200)DAY 2 | MAY 8, 2023 | |||||||
TIME9:00 - 10:15 | PLENARY (3K pax) | ROOM 1 (950 pax)ad3CLINICAL SYMPOSIUM I: Dealing with the Delirious Elderly---Dr. Joanne Robles | ROOMS 2 & 3 (442 pax)CLINICAL SYMPOSIUM II: Renal Denervation: The New Kid on the Block for Resistant Hypertension - Dr Jhoie Marcelo | ROOM 4 (399 pax)CLINICAL SYMPOSIUM III: SLE and APAS: Are They Always an Emergency?— Dr. Melissa Villamin | ROOM 5 (388 pax)CLINICAL SYMPOSIUM IV: The Art of ECG Interpretation* Dr William Chua | ROOM 6-8 (350 pax)CLINICAL SYMPOSIUM V: Mental Health and the Older Person | BANQUET HALL (200)CLINICAL SYMPOSIUM VI: Hematologic emergencies: TTP, DIC, Hyperleukocytosis--- Dr Pia Angela Receno | ||||||
TIME10:15 - 10:30 | PLENARY (3K pax)COFFEE BREAK / VISIT THE BOOTHS | ROOM 1 (950 pax)ad3COFFEE BREAK / VISIT THE BOOTHS | ROOMS 2 & 3 (442 pax)COFFEE BREAK / VISIT THE BOOTHS | ROOM 4 (399 pax)COFFEE BREAK / VISIT THE BOOTHS | ROOM 5 (388 pax)COFFEE BREAK / VISIT THE BOOTHS | ROOM 6-8 (350 pax)COFFEE BREAK / VISIT THE BOOTHS | BANQUET HALL (200)COFFEE BREAK / VISIT THE BOOTHS | ||||||
TIME10:30 - 11:00 | PLENARY (3K pax)70th Anniversary of PCP Presidential Lecture (Hepatitis B and C in the Philippines: Addressing the Challenges in Management---Dr Diana Payawal) Meet the Exemplars | ROOM 1 (950 pax)ad3 | ROOMS 2 & 3 (442 pax) | ROOM 4 (399 pax) | ROOM 5 (388 pax) | ROOM 6-8 (350 pax) | BANQUET HALL (200) | ||||||
TIME11:00 - 11:30 | PLENARY (3K pax)70th Anniversary of PCP Presidential Lecture (Hepatitis B and C in the Philippines: Addressing the Challenges in Management---Dr Diana Payawal) Meet the Exemplars | ROOM 1 (950 pax)ad3 | ROOMS 2 & 3 (442 pax) | ROOM 4 (399 pax) | ROOM 5 (388 pax) | ROOM 6-8 (350 pax) | BANQUET HALL (200) | ||||||
TIME11:30 - 12:15 | PLENARY (3K pax)70th Anniversary of PCP Presidential Lecture (Hepatitis B and C in the Philippines: Addressing the Challenges in Management---Dr Diana Payawal) Meet the Exemplars | ROOM 1 (950 pax)ad3YOUNG INVESTIGATOR'S SESSION I | ROOMS 2 & 3 (442 pax)YOUNG INVESTIGATOR'S SESSION II & III | ROOM 4 (399 pax)YOUNG INVESTIGATOR'S SESSION IV | ROOM 5 (388 pax)YOUNG INVESTIGATOR'S SESSION V | ROOM 6-8 (350 pax)INDUSTRY-SPONSORED CME SYMPOSIUM | BANQUET HALL (200)INDUSTRY-SPONSORED CME SYMPOSIUM | ||||||
TIME12:15 - 13:30 | PLENARY (3K pax) | ROOM 1 (950 pax)ad3 | ROOMS 2 & 3 (442 pax)INDUSTRY-SPONSORED CME SYMPOSIUM - Boehringer Ingelheim | ROOM 4 (399 pax) | ROOM 5 (388 pax)INDUSTRY-SPONSORED CME SYMPOSIUM IV - AstraZeneca | ROOM 6-8 (350 pax)INDUSTRY-SPONSORED CME SYMPOSIUM - Corbridge | BANQUET HALL (200) | ||||||
TIME13:30 - 14:00 | PLENARY (3K pax) | ROOM 1 (950 pax)ad3STATE OF THE ART LECTURE I: POCUS in Cardiovascular Emergencies | ROOMS 2 & 3 (442 pax)STATE OF THE ART LECTURE II Diagnostic Stewardship in Syndromic Infectious Disease | ROOM 4 (399 pax)STATE OF THE ART LECTURE III: The BrainGut Connection---Dr. Maria Victoria Manue | ROOM 5 (388 pax)STATE OF THE ART LECTURE IV: The Evolution Of Biologic Therapy in Rheumatologic Diseases Dr. Heizel Reyes | ROOM 6-8 (350 pax) | BANQUET HALL (200) | ||||||
TIME14:00 - 14:35 | PLENARY (3K pax)PLENARY SESSION: Platinum Reflections in Oncology: Evolution of Cancer Treatment in the Philippines —- Dr. Antonio Villalon PLENARY SESSION: Precision Health: Personalized Medicine --- Prof. Joseph | ROOM 1 (950 pax)ad3PCP IM GRAND ROUNDS CONTEST | ROOMS 2 & 3 (442 pax)FREE PAPER SESSION I | ROOM 4 (399 pax)FREE PAPER SESSION II | ROOM 5 (388 pax)FREE PAPER SESSION III | ROOM 6-8 (350 pax)FREE PAPER SESSION IV | BANQUET HALL (200)FREE PAPER SESSION V | ||||||
TIME14:35 15:15 | PLENARY (3K pax)PLENARY SESSION: Platinum Reflections in Oncology: Evolution of Cancer Treatment in the Philippines —- Dr. Antonio Villalon PLENARY SESSION: Precision Health: Personalized Medicine --- Prof. Joseph | ROOM 1 (950 pax)ad3PCP IM GRAND ROUNDS CONTEST | ROOMS 2 & 3 (442 pax)FREE PAPER SESSION I | ROOM 4 (399 pax)FREE PAPER SESSION II | ROOM 5 (388 pax)FREE PAPER SESSION III | ROOM 6-8 (350 pax)FREE PAPER SESSION IV | BANQUET HALL (200)FREE PAPER SESSION V | ||||||
TIME15:15 - 15:30 | PLENARY (3K pax)COFFEE BREAK / VISIT THE BOOTHS | ROOM 1 (950 pax)ad3COFFEE BREAK / VISIT THE BOOTHS | ROOMS 2 & 3 (442 pax)COFFEE BREAK / VISIT THE BOOTHS | ROOM 4 (399 pax)COFFEE BREAK / VISIT THE BOOTHS | ROOM 5 (388 pax)COFFEE BREAK / VISIT THE BOOTHS | ROOM 6-8 (350 pax)COFFEE BREAK / VISIT THE BOOTHS | BANQUET HALL (200)COFFEE BREAK / VISIT THE BOOTHS | ||||||
TIME15:30 - 16:45 | PLENARY (3K pax) | ROOM 1 (950 pax)ad3PCP QUIZ | ROOMS 2 & 3 (442 pax)CLINICAL SYMPOSIUM VII: Addressing Cachexia: The Spectrum of Malnutrition in Disease --Dr Yasmin Zuñiga | ROOM 4 (399 pax)CLINICAL SYMPOSIUM VIII:The Kidneys in HIV and COVID19---Dr. Marissa Elizabeth Lim | ROOM 5 (388 pax)CLINICAL SYMPOSIUM IX: Pre-Operative Clearance for Endocrine Cases---Dr. Elaine Cunanan | ROOM 6-8 (350 pax)CLINICAL SYMPOSIUM X: Lupus Nephritis: What's In, What's Out---Dr Charlie Chan | BANQUET HALL (200)CLINICAL SYMPOSIUM XI: The Healthful Approach to Nutritional Anemias --- Dr Jomell Julian | ||||||
TIME16:45 - 18:00 | PLENARY (3K pax) | ROOM 1 (950 pax)ad3PCP QUIZ | ROOMS 2 & 3 (442 pax)INDUSTRY-SPONSORED CME SYMPOSIUM | ROOM 4 (399 pax) | ROOM 5 (388 pax)INDUSTRY-SPONSORED CME SYMPOSIUM | ROOM 6-8 (350 pax)INDUSTRY-SPONSORED CME SYMP - PFIZEROSIUM | BANQUET HALL (200)INDUSTRY-SPONSORED CME SYMPOSIUM |
TIME
DAY 3 | MAY 9, 2023 |
|||||||||||||
TIME | PLENARY (3K pax) | ROOM 1 (950 pax) | ROOMS 2 & 3 (442 pax) | ROOM 4 (399 pax) | ROOM 5 (388 pax) | ROOM 6-8 (350 pax) | BANQUET HALL (200) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLENARY (3K pax)DAY 3 | MAY 9, 2023 | ROOM 1 (950 pax)DAY 3 | MAY 9, 2023 | ROOMS 2 & 3 (442 pax)DAY 3 | MAY 9, 2023 | ROOM 4 (399 pax)DAY 3 | MAY 9, 2023 | ROOM 5 (388 pax)DAY 3 | MAY 9, 2023 | ROOM 6-8 (350 pax)DAY 3 | MAY 9, 2023 | BANQUET HALL (200)DAY 3 | MAY 9, 2023 | |||||||
TIME9:00 - 10:15 | PLENARY (3K pax) | ROOM 1 (950 pax)CLINICAL SYMPOSIUM XII: Anemia in the Cardiac Patient: Latest Updates and Recommendations---Dr. Lucille Osias | ROOMS 2 & 3 (442 pax)CLINICAL SYMPOSIUM XIII: Gout and Chronic Kidney Disease Dr. Evelyn Salido (Rheuma) and Dr. Elizabeth Roasa (Nephro) | ROOM 4 (399 pax)CLINICAL SYMPOSIUM XIV: It Takes a Village: Metabolic Associated Fatty Liver Disease (MAFLD)---Drs. Wendell Espinosa, Angela Apostol, Luisa Arkoncel (Moderator: Angela Salvaña) | ROOM 5 (388 pax)CLINICAL SYMPOSIUM XV: Cardio Oncology: Antineoplastic Cardiac Risk Assessment--- Dr Katrina Tan/Dr Arnold Uson | ROOM 6-8 (350 pax)CLINICAL SYMPOSIUM XVI: Nephrology 101: Mastering the Drips and Urinalysis Interpretation---Dr Carlo Trinidad | BANQUET HALL (200)CLINICAL SYMPOSIUM XVII: Snatching 40 Winks: Diagnosis and Management of Obstructive Sleep Apnea---Dr Rodolfo Dizon Jr. | ||||||
TIME10:15 - 10:30 | PLENARY (3K pax)COFFEE BREAK / VISIT THE BOOTHS | ROOM 1 (950 pax)COFFEE BREAK / VISIT THE BOOTHS | ROOMS 2 & 3 (442 pax)COFFEE BREAK / VISIT THE BOOTHS | ROOM 4 (399 pax)COFFEE BREAK / VISIT THE BOOTHS | ROOM 5 (388 pax)COFFEE BREAK / VISIT THE BOOTHS | ROOM 6-8 (350 pax)COFFEE BREAK / VISIT THE BOOTHS | BANQUET HALL (200)COFFEE BREAK / VISIT THE BOOTHS | ||||||
TIME10:30 11:00 | PLENARY (3K pax)A.G. SISON MEMORIAL LECTURE "5G Connectivity in Antimicrobial Resistance: Goals, Gains, Grasps, Governance, and Gaps"; Prof Robert Bonomo | ROOM 1 (950 pax) | ROOMS 2 & 3 (442 pax) | ROOM 4 (399 pax) | ROOM 5 (388 pax) | ROOM 6-8 (350 pax) | BANQUET HALL (200) | ||||||
TIME11:00 - 11:30 | PLENARY (3K pax)A.G. SISON MEMORIAL LECTURE The Clinical Teaching Toolkit: Improving Trainees' Instruction Dr. Geoff Stetson | ROOM 1 (950 pax) | ROOMS 2 & 3 (442 pax) | ROOM 4 (399 pax) | ROOM 5 (388 pax) | ROOM 6-8 (350 pax) | BANQUET HALL (200) | ||||||
TIME11:30 - 12:15 | PLENARY (3K pax)PLENARY SESSION: Organ Donation Program in the Philippines-- Dr Benita Padilla | ROOM 1 (950 pax)YOUNG INVESTIGATOR'S SESSION VI | ROOMS 2 & 3 (442 pax)YOUNG INVESTIGATOR'S SESSION VII & VIII | ROOM 4 (399 pax)YOUNG INVESTIGATOR'S SESSION IX | ROOM 5 (388 pax)INDUSTRY-SPONSORED CME SYMPOSIUM | ROOM 6-8 (350 pax)INDUSTRY-SPONSORED CME SYMPOSIUM | BANQUET HALL (200)INDUSTRY-SPONSORED CME SYMPOSIUM | ||||||
TIME12:15 - 13:30 | PLENARY (3K pax) | ROOM 1 (950 pax)INDUSTRY-SPONSORED CME SYMPOSIUM - Pilipinas Shell | ROOMS 2 & 3 (442 pax)INDUSTRY-SPONSORED CME SYMPOSIUM - Boehringer Ingelheim | ROOM 4 (399 pax) | ROOM 5 (388 pax)INDUSTRY-SPONSORED CME SYMPOSIUM - Novartis | ROOM 6-8 (350 pax)INDUSTRY-SPONSORED CME SYMPOSIUM - Corbridge | BANQUET HALL (200)INDUSTRY-SPONSORED CME SYMPOSIUM - GSK | ||||||
TIME13:30 - 14:00 | PLENARY (3K pax) | ROOM 1 (950 pax)STATE OF THE ART LECTURE V. Biologics in Asthma - Dr. Jenifer Otadoy-Agustin | ROOMS 2 & 3 (442 pax)STATE OF THE ART LECTURE VI: Targets and Immunotherapy: Cancer Treatment Beyond Chemotherapy---Dr. Beatrice Tiangco | ROOM 4 (399 pax)STATE OF THE ART LECTURE VII: Probiotics and Fecal Transplantation in GI Health and Disease -- Dr Joseph Bocobo | ROOM 5 (388 pax)STATE OF THE ART LECTURE VIII: Targeted Therapies in Hematologic Diseases: How Effective are These Treatment Modalities - Dr. Felipe Prosper | ROOM 6-8 (350 pax)STATE OF THE ART LECTURE IX: Approach in the Diagnosis and Management of BiofilmAssociated Endocarditis - Dr. Robin Patel | BANQUET HALL (200)PTIM Launch | ||||||
TIME14:00 - 15:15 | PLENARY (3K pax)PLENARY SESSION FIRESIDE CHAT: Healthcare is Social, Digital, Ethical ---Dr Earl Sempio/Gwen Dy-Agra/Eric Moral/Rudy Pagcatipunan | ROOM 1 (950 pax)PCP IM GRAND ROUNDS CONTEST | ROOMS 2 & 3 (442 pax)FREE PAPER SESSION V | ROOM 4 (399 pax)FREE PAPER SESSION VI | ROOM 5 (388 pax)FREE PAPER SESSION VII | ROOM 6-8 (350 pax)FREE PAPER SESSION VIII | BANQUET HALL (200)PTIM Launch | ||||||
TIME15:15 - 15:30 | PLENARY (3K pax)COFFEE BREAK / VISIT THE BOOTHS | ROOM 1 (950 pax)COFFEE BREAK / VISIT THE BOOTHS | ROOMS 2 & 3 (442 pax)COFFEE BREAK / VISIT THE BOOTHS | ROOM 4 (399 pax)COFFEE BREAK / VISIT THE BOOTHS | ROOM 5 (388 pax)COFFEE BREAK / VISIT THE BOOTHS | ROOM 6-8 (350 pax)COFFEE BREAK / VISIT THE BOOTHS | BANQUET HALL (200)COFFEE BREAK / VISIT THE BOOTHS | ||||||
TIME15:30 - 16:45 | PLENARY (3K pax) | ROOM 1 (950 pax)CLINICAL SYMPOSIUM XVIII: Weathering the Thyroid Storm -- Dr. Trina Maningat | ROOMS 2 & 3 (442 pax)CLINICAL SYMPOSIUM XIX: PhilPen : Cardiovascular Risk Assessment in Low Resource Setting for Primary Care | ROOM 4 (399 pax)CLINICAL SYMPOSIUM XX: Management of Atrial Fibrillation: LAA Occluder vs. Pharmacotherapy? Dr Michael Agbayani | ROOM 5 (388 pax)CLINICAL SYMPOSIUM XXI: Comprehensive Geriatric Assessment: How to Utilize it in Your Practice - Dr. Deana Santos-Ringor | ROOM 6-8 (350 pax)CLINICAL SYMPOSIUM XXII: Conservative Kidney Management---Dr Irmingarda Gueco | BANQUET HALL (200)CLINICAL SYMPOSIUM XXIII: What to Do with STIs in the Clinics? --Dr Gelza Mae Zabat | ||||||
TIME16:45 12:15 BUSINESS MEETING DAY 4 | MAY 10, 2023 COFFEE BREAK/VISIT THE BOOTHS 13:30 18:0 | PLENARY (3K pax)PLENARY SESSIONS FIRESIDE CHAT: I AS I(Internist as Influencer) on SocMed | ROOM 1 (950 pax)INDUSTRY-SPONSORED CME SYMPOSIUM - Pilipinas Shell | ROOMS 2 & 3 (442 pax)INDUSTRY-SPONSORED CME SYMPOSIUM - Sannovex | ROOM 4 (399 pax) | ROOM 5 (388 pax)INDUSTRY-SPONSORED CME SYMPOSIUM - Sandoz | ROOM 6-8 (350 pax)INDUSTRY-SPONSORED CME SYMPOSIUM - Sanofi | BANQUET HALL (200)INDUSTRY-SPONSORED CME SYMPOSIUM | ||||||
TIME18:30 - 20:30 | PLENARY (3K pax) | ROOM 1 (950 pax)FELLOWSHIP NIGHT | ROOMS 2 & 3 (442 pax)FELLOWSHIP NIGHT | ROOM 4 (399 pax)FELLOWSHIP NIGHT | ROOM 5 (388 pax)FELLOWSHIP NIGHT | ROOM 6-8 (350 pax)FELLOWSHIP NIGHT | BANQUET HALL (200)FELLOWSHIP NIGHT |
DAY 4 | MAY 10, 2023 |
TIME | PLENARY (3K pax) | ROOM 1 (950 pax) | ROOMS 2 & 3 (442 pax) | ROOM 4 (399 pax) | ROOM 5 (388 pax) | ROOM 6-8 (350 pax) | BANQUET HALL (200) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLENARY (3K pax)DAY 4 | MAY 10, 2023 | ROOM 1 (950 pax)DAY 4 | MAY 10, 2023 | ROOMS 2 & 3 (442 pax)DAY 4 | MAY 10, 2023 | ROOM 4 (399 pax)DAY 4 | MAY 10, 2023 | ROOM 5 (388 pax)DAY 4 | MAY 10, 2023 | ROOM 6-8 (350 pax)DAY 4 | MAY 10, 2023 | BANQUET HALL (200)DAY 4 | MAY 10, 2023 | |||||||
TIME9:00 - 10:15 | PLENARY (3K pax) | ROOM 1 (950 pax)CLINICAL SYMPOSIUM XXIV: Primary Stroke Prevention in High Risk Populations---Dr. Epifania Collantes | ROOMS 2 & 3 (442 pax)CLINICAL SYMPOSIUM XXV: Hepatobiliary Tuberculosis--New Tricks for an Old Disease--- Dr Rommel Romano/ Dr Edhel Tripon | ROOM 4 (399 pax)CLINICAL SYMPOSIUM XXVI: The Primary Care Physician: Vital Role in Cancer survivorship - Dr Josephine Tolentino (Med Onco)* | ROOM 5 (388 pax)CLINICAL SYMPOSIUM XXVII: Antineoplastic Kidney Risk Assessment ---Dr. Monica Talag (Onco); Dr. Luis Limchiu (Nephro) | ROOM 6-8 (350 pax)CLINICAL SYMPOSIUM XXVIII: The MultiSpecialty Approach to Post Acute Sequlae of COVID19 (PASC): 1. What We Know About Cardiac Long-COVID Two Years into the Pandemic---Dr Francis Fernandez; 2. Pulmonary Rehabilitation of Patients -- Dr Tim Trinidad; 3. The Brain Drain---Dr | BANQUET HALL (200)CLINICAL SYMPOSIUM XXIX: Adverse Events Following Immunization with COVID Vaccines--- Drs. Phoerenice Francisco and Roli Banaag; (IDS); Dr. Flordeluna Mesina (Hema); (Rheuma) | ||||||
TIME10:15 - 10:30 | PLENARY (3K pax)COFFEE BREAK / VISIT THE BOOTHS | ROOM 1 (950 pax)COFFEE BREAK / VISIT THE BOOTHS | ROOMS 2 & 3 (442 pax)COFFEE BREAK / VISIT THE BOOTHS | ROOM 4 (399 pax)COFFEE BREAK / VISIT THE BOOTHS | ROOM 5 (388 pax)COFFEE BREAK / VISIT THE BOOTHS | ROOM 6-8 (350 pax)COFFEE BREAK / VISIT THE BOOTHS | BANQUET HALL (200)COFFEE BREAK / VISIT THE BOOTHS | ||||||
TIME10:30 - 11:00 | PLENARY (3K pax)PLENARY LECTURE: Governance and Health: The Road to Recovery. Usec Ma. Rosario Vergeire | ROOM 1 (950 pax) | ROOMS 2 & 3 (442 pax) | ROOM 4 (399 pax) | ROOM 5 (388 pax) | ROOM 6-8 (350 pax) | BANQUET HALL (200) | ||||||
TIME11:00 - 11:30 | PLENARY (3K pax)PLENARY SESSION:Palliative Care in Respiratory Diseases---Dr. Donato Dumlao | ROOM 1 (950 pax) | ROOMS 2 & 3 (442 pax) | ROOM 4 (399 pax) | ROOM 5 (388 pax) | ROOM 6-8 (350 pax) | BANQUET HALL (200) | ||||||
TIME11:30 - 12:15 | PLENARY (3K pax)PLENARY SESSION: Addressing Conflicts in Clinical Practice —Dr. Angeles Alora | ROOM 1 (950 pax)YOUNG INVESTIGATOR'S SESSION X | ROOMS 2 & 3 (442 pax)YOUNG INVESTIGATOR'S SESSION XI | ROOM 4 (399 pax)YOUNG INVESTIGATOR'S SESSION XII | ROOM 5 (388 pax)INDUSTRY-SPONSORED SYMPOSIUM | ROOM 6-8 (350 pax)INDUSTRY-SPONSORED SYMPOSIUM | BANQUET HALL (200)INDUSTRY-SPONSORED SYMPOSIUM | ||||||
TIME12:15 - 13:30 | PLENARY (3K pax) | ROOM 1 (950 pax) | ROOMS 2 & 3 (442 pax)INDUSTRY-SPONSORED SYMPOSIUM - Menarini | ROOM 4 (399 pax) | ROOM 5 (388 pax)INDUSTRY-SPONSORED SYMPOSIUM - SANDOZ | ROOM 6-8 (350 pax)INDUSTRY-SPONSORED SYMPOSIUM - GX | BANQUET HALL (200)INDUSTRY-SPONSORED SYMPOSIUM XXVIII | ||||||
TIME13:30 - 14:00 | PLENARY (3K pax) | ROOM 1 (950 pax)STATE OF THE ART LECTURE X: Capillary Glucose Monitoring---Carol Montano | ROOMS 2 & 3 (442 pax)STATE OF THE ART LECTURE XI: Precision Medicine in Hepatocellular Carcinoma (HCC): Current Clinical Perspective -- Prof Jose Sollano (Moderator: Dr Ian Cua) | ROOM 4 (399 pax)STATE OF THE ART LECTURE XII: Personalized Nutrition Management Using Indirect Calorimetry---Dr. Maricar EscultoKhan | ROOM 5 (388 pax)STATE OF THE ART LECTURE XIII. The Latest in Vaping ---Dr. Glynna Ong-Cabrera | ROOM 6-8 (350 pax) | BANQUET HALL (200) | ||||||
TIME14:00 - 15:15 | PLENARY (3K pax) | ROOM 1 (950 pax)CLINICAL SYMPOSIUM XXX: Acute Pancreatitis: Easing up the Retroperitoneal Burn---Dr Eric Yasay and Dr Josef Carlo Lazaro | ROOMS 2 & 3 (442 pax)CLINICAL SYMPOSIUM XXXI: The Last Days Can Be Their Best Days: Patient-Centered Care in End of Life Care of the Older Person - Dr. Doris Camagay | ROOM 4 (399 pax)CLINICAL SYMPOSIUM XXXII: Incompatible Crossmatch: Why, What, How - Dr. Rico Paulo Tee | ROOM 5 (388 pax)CLINICAL SYMPOSIUM XXXIII: Colorectal Cancer Screening: Effect on Outcomes---Dr. Ira Yu/Oscar Cabahug | ROOM 6-8 (350 pax)CLINICAL SYMPOSIUM XXXIV: Beyond Weight and BMI: Knowing the Importance of Body Composition in Obesity Management ---- Dr. Mia Fojas | BANQUET HALL (200)CLINICAL SYMPOSIUM XXXV: Delaying the Progression of CKD: What's New in Screening, Risk Assessment and Timely Referral to Specialist) ---Dr. Nickson Austria | ||||||
TIME15:15 - 18:30 | PLENARY (3K pax)BUSINESS MEETING | ROOM 1 (950 pax)BUSINESS MEETING | ROOMS 2 & 3 (442 pax)BUSINESS MEETING | ROOM 4 (399 pax)BUSINESS MEETING | ROOM 5 (388 pax)BUSINESS MEETING | ROOM 6-8 (350 pax)BUSINESS MEETING | BANQUET HALL (200)BUSINESS MEETING | ||||||
TIME18:30 - 20:30 | PLENARY (3K pax)TURNOVER and CLOSING CEREMONY | ROOM 1 (950 pax) | ROOMS 2 & 3 (442 pax) | ROOM 4 (399 pax) | ROOM 5 (388 pax) | ROOM 6-8 (350 pax) | BANQUET HALL (200) |
This website uses cookies to ensure you get the best experience on our website.